NATIONAL PARKS OF SRI LANKA
Name of Park | Extent (in hectares) |
Wilpattu N.P. | 131, 693.9 |
Somawathie Chaitiya N.P. | 37, 762.2 |
Wasgamuwa N.P. | 36, 948 |
Minneriya N.P. | 8 890 |
Kaudulla N.P. | 6, 656 |
Maduru Oya N. P. | 58, 849.8 |
Victoria-Randenigala-Rantambe N.P. | 42, 088.8 |
Gal Oya N.P. | 62, 936 |
Lahugala-Kitulana N.P. | 1, 554 |
Horton Plains N.P. | 3, 159.8 |
Uda Walawe N.P. | 30, 821 |
Ruhuna (Yala) N.P. | 103, 882.9 |
Yala Strict Natural Reserve | 28, 905.7 |
Yala East N.P. | 18, 148.2 |
Bundala N.P. | 6, 216 |
Lunuganwehera N.P. | 29, 000 |
Other Large Areas Under Protection
Name | Extent (in hectares) |
Madhu Road Sanctuary | 26,677 |
Giant’s Tank Sanctuary | - |
Naval Headquarters Sanctuary | 18, 130 |
Ritigala Strict Natural Reserve | 1, 528.1 |
Sigiriya Sanctuary | 5, 099.2 |
Knuckles Range Conservation Area (undergoing status change / increase in extent) | - |
Piduratalagala Sanctuary | - |
Hakgala Strict Natural Reserve | 1, 141.6 |
Peak Wilderness Sanctuary | 22, 379.9 |
Sinharaja Forest Reserve | 18, 899 |
Katagamuwa Sanctuary | 1, 004 |